Whakaahuatanga Poto:

Ko te kaha o te kaha o te det LiFePO4 he tiketike, me te kaha o te konumohe tapawha anga konumohe LiFePO4 pākahiko he 180wh / kg He pai te mahi haumaru o te pākahiko, kaore te hanganga o te pākahiko e rereke i te wa o te utu me te tuku, kaore e wera. ka pahū.

Ano, he haumaru tonu ahakoa i raro i nga tikanga motuhake penei i te ara iahiko poto, te utu nui, te tangohanga me te ngira, me te roa o te huringa ora.Ko te 1C huringa ora o te pākahiko LiFePO4 ko te tikanga neke atu i te 3500 nga wa,


Taipitopito Hua

RARAUNGA HANGARAU

Tikiake

Hanganga:

u Te turanga ngaohiko pumau o 3.2V~3.3V;

u He teitei ake te kiato o te kaha, whakapūtā te kiato kaha, me te kiato kaha rōrahi;

u He pai me te roa o te huringa ora;

u He pai te mahi atete ki te utu nui me te whakahekenga;

u Karekau he painga mahara;

u He iti iho i te 3% mo ia marama te reiti tuku-whaiaro;

He pai te taiao, he kore tiaki

pūtau pākahiko1
2

Nga tono:

• Nga taputapu hiko kore e haukotia
• Pūnaha haumaru me te whakaoho ahi
• Whare taiwhanga me nga taputapu whakamatautau
• Nga taputapu aroturuki
• Nga taputapu waea
• Nga rama ohorere
• Nga taputapu hiko
• Nga taputapu rongoa
• Te hikohiko kaihoko
• Nga taputapu kawe
• Nga taonga takaro me nga mahi arearea
• Nga taputapu o te moana

  • Tōmua:
  • Panuku:

  • Rangatū Tauira Take Te kaha
    (Ah)
    Te matotoru
    (mm)
    Whānui
    (mm)
    Heih
    (mm)
    Tapeke teitei(mm) Taumaha
    (kg)
    Te Mana Nui DELFP15-P A3003 15 27 70 145 155 0.52
    DELFP80-P AL3003 80 60 150 175 200 2.7
    DELFP110-P AL3003 110 60 150 225 250 4.5
    Te Mahana Teitei DELFP50-H AL3003 50 36 130 180 195 1.6
    Te kaha DELFP5-C AL3003 5 13 65 105 108 0.18
    DELFP8-C AL3003 8 16 65 130 133 0.25
    DELFP10-C AL3003 10 27 70 130 133 0.3
    DELFP15-C AL3003 15 27 70 130 140 0.5
    DELFP16-C AL3003 16 34 70 145 155 0.54
    DELFP20-C AL3003 20 8 150 160 177 0.7
    DELFP20-C AL Laminate 20 36 130 235 255 0.58
    DELFP30-C AL3003 30 36 115 120 135 1.05
    DELFP40-C AL3003 40 36 130 150 165 1.4
    DELFP40-C1 AL3003 40 36 115 155 170 1.1
    DELFP50-C AL3003 50 36 135 180 195 1.6
    DELFP50-C1 AL3003 50 36 150 185 200 1.4
    DELFP55-C AL3003 55 29 135 215 230 1.8
    DELFP60-C1 AL3003 60 60 150 140 165 1.8
    DELFP60-C2 AL3003 60 36 150 200 215 1.8
    DELFP80-C AL3003 80 60 150 163 168 2.6
    DELFP90-C AL3003 90 60 150 175 200 2.9
    DELFP100-C AL3003 100 60 150 190 215 3.1
    DELFP150-C AL3003 150 60 150 256 281 4.4
    DELFP160-C AL3003 160 60 150 260 265 4.6
    DELMP6-C AL3003 6 13 65 85 88 0.175
    Solar DELMP50-S AL3003 50 36 130 180 195 1.4
    Tuhia to korero ki konei ka tukuna mai ki a matou
    Kei te rapu koe mo etahi atu korero mo nga hua ngaio me nga otinga hiko a DET Power?Kei a matou he roopu tohunga kua rite ki te awhina i a koe i nga wa katoa.Tena koa whakakiia te puka ka whakapā atu to maatau kaihoko ki a koe inakuanei.